Option strategy cheat sheet
One table, every strategy on the site, with its family, directional outlook, risk type, cash flow and the payoff numbers the engine computes from a single NIFTY chain.
Quick answer: The strategy cheat sheet lists all 52 StrategyGyan strategies in one table, showing each one's family, outlook, defined or undefined risk, debit or credit flow, and per-unit maximum profit and loss — every figure computed by the site's payoff engine, not copied from a textbook.
Every number in the table below is computed, not asserted. The site prices all option strategies off one arbitrage-consistent NIFTY chain — spot 24,000, thirty days to expiry, r 6.5%, a mild downside skew — and the payoff engine reads each strategy's legs from that chain to work out maximum profit, maximum loss and breakevens. Figures are stated per unit of the underlying. To convert to rupees, multiply by the lot size, which at the time of writing is 75 for NIFTY and 30 for BANKNIFTY, though NSE revises these periodically. A strategy showing a maximum loss of ₹111 per unit therefore risks ₹8,325 on one NIFTY lot before any charges.
| Strategy | Family | Outlook | Risk | Flow | Max profit | Max loss | Legs |
|---|---|---|---|---|---|---|---|
| Long Call | Buying | Bullish | Defined | Debit | Unlimited | ₹437/unit | Buy 1 ATM call |
| Long Put | Buying | Bearish | Defined | Debit | ₹23,691/unit | ₹309/unit | Buy 1 ATM put |
| Married Put | Buying | Bullish | Defined | Debit | Unlimited | ₹440/unit | Buy underlying + buy 1 near-ATM put |
| Protective Put | Buying | Bullish | Defined | Debit | Unlimited | ₹585/unit | Hold underlying + buy 1 OTM put |
| Synthetic Long Call | Buying | Bullish | Defined | Debit | Unlimited | ₹309/unit | Long underlying + long ATM put |
| Synthetic Long Put | Buying | Bearish | Defined | Debit | ₹23,563/unit | ₹437/unit | Short underlying + long ATM call |
| Covered Call | Selling | Neutral | Undefined | Credit | ₹575/unit | ₹23,725/unit | Own the underlying + sell 1 OTM call against it |
| Cash-Secured Put | Selling | Bullish | Undefined | Credit | ₹211/unit | ₹23,489/unit | Sell 1 OTM put with the full assignment value set aside in cash |
| Naked Put | Selling | Bullish | Undefined | Credit | ₹211/unit | ₹23,489/unit | Sell 1 OTM put on margin, without setting the strike value aside |
| Naked Call | Selling | Bearish | Undefined | Credit | ₹275/unit | Unlimited | Sell 1 OTM call on margin, with no offsetting long — educational only |
| Short Straddle | Selling | Neutral | Undefined | Credit | ₹746/unit | Unlimited | Sell 1 ATM call + sell 1 ATM put at the same strike |
| Short Strangle | Selling | Neutral | Undefined | Credit | ₹416/unit | Unlimited | Sell 1 OTM call + sell 1 OTM put at different strikes |
| Bull Call Spread | Spreads | Bullish | Defined | Debit | ₹138/unit | ₹162/unit | Buy lower-strike call + sell higher-strike call, same expiry |
| Bear Put Spread | Spreads | Bearish | Defined | Debit | ₹202/unit | ₹98/unit | Buy higher-strike put + sell lower-strike put, same expiry |
| Bull Put Spread | Spreads | Bullish | Defined | Credit | ₹98/unit | ₹202/unit | Sell higher-strike put + buy lower-strike put, same expiry |
| Bear Call Spread | Spreads | Bearish | Defined | Credit | ₹162/unit | ₹138/unit | Sell lower-strike call + buy higher-strike call, same expiry |
| Call Ratio Spread | Spreads | Neutral | Undefined | Credit | ₹413/unit | Unlimited | Buy 1 lower-strike call + sell 2 higher-strike calls, same expiry |
| Put Ratio Spread | Spreads | Neutral | Undefined | Credit | ₹413/unit | ₹23,287/unit | Buy 1 higher-strike put + sell 2 lower-strike puts, same expiry |
| Call Ratio Backspread | Spreads | Bullish | Defined | Debit | Unlimited | ₹413/unit | Sell 1 lower-strike call + buy 2 higher-strike calls, same expiry |
| Calendar Spread | Spreads | Neutral | Defined | Debit | ₹215/unit | ₹222/unit | Sell near-dated option + buy longer-dated option, same strike |
| Diagonal Spread | Spreads | Bullish | Defined | Debit | ₹224/unit | ₹334/unit | Sell near-dated option + buy longer-dated option, different strike |
| Vertical Spread | Spreads | Direction-agnostic | Defined | Debit | ₹125/unit | ₹175/unit | Long + short option of the same type and expiry, different strikes |
| Horizontal Spread | Spreads | Neutral | Defined | Debit | ₹214/unit | ₹223/unit | Same strike, two expiries — the taxonomic name for a calendar |
| Iron Condor | Neutral | Neutral | Defined | Credit | ₹89/unit | ₹111/unit | Sell OTM put + buy further OTM put + sell OTM call + buy further OTM call |
| Iron Butterfly | Neutral | Neutral | Defined | Credit | ₹330/unit | ₹70/unit | Sell ATM put + sell ATM call + buy OTM put wing + buy OTM call wing |
| Long Butterfly | Neutral | Neutral | Defined | Debit | ₹262/unit | ₹38/unit | Buy 1 lower call + sell 2 middle calls + buy 1 higher call |
| Short Butterfly | Neutral | Volatile | Defined | Credit | ₹38/unit | ₹262/unit | Sell 1 lower call + buy 2 middle calls + sell 1 higher call |
| Long Condor | Neutral | Neutral | Defined | Debit | ₹237/unit | ₹63/unit | Buy 1 lower call + sell 2 middle calls at two strikes + buy 1 higher call |
| Short Condor | Neutral | Volatile | Defined | Credit | ₹63/unit | ₹237/unit | Sell 1 lower call + buy 2 middle calls at two strikes + sell 1 higher call |
| Christmas Tree Spread | Neutral | Neutral | Defined | Credit | ₹313/unit | ₹87/unit | Buy 1 lower call + sell 3 middle calls + buy 2 higher calls |
| Box Spread | Neutral | Direction-agnostic | Defined | Debit | ₹3/unit | ₹3/unit | Bull call spread + bear put spread on the same two strikes |
| Jade Lizard | Neutral | Neutral | Undefined | Credit | ₹269/unit | ₹23,331/unit | Sell OTM put + sell OTM call + buy further OTM call |
| Broken Wing Butterfly | Neutral | Neutral | Defined | Debit | ₹294/unit | ₹106/unit | Buy 1 lower call + sell 2 middle calls + buy 1 higher call with an unequal wider wing |
| Long Straddle | Volatility | Volatile | Defined | Debit | Unlimited | ₹746/unit | Buy 1 ATM call + buy 1 ATM put, same strike, same expiry |
| Long Strangle | Volatility | Volatile | Defined | Debit | Unlimited | ₹416/unit | Buy 1 OTM call + buy 1 OTM put, different strikes, same expiry |
| Reverse Iron Condor | Volatility | Volatile | Defined | Debit | ₹111/unit | ₹89/unit | Buy inner call + sell outer call + buy inner put + sell outer put (an iron condor reversed) |
| Long Calendar Spread | Volatility | Neutral | Defined | Debit | ₹215/unit | ₹222/unit | Sell a near-dated option + buy a far-dated option at the same strike |
| Double Calendar Spread | Volatility | Neutral | Defined | Debit | ₹247/unit | ₹433/unit | Two calendars — a put calendar below spot and a call calendar above, each same-strike across two expiries |
| Trend Following | Futures | Direction-agnostic | Undefined | Margin-based | — | — | Long or short NIFTY futures held in the direction of the prevailing move |
| Breakout Trading | Futures | Direction-agnostic | Undefined | Margin-based | — | — | Long or short NIFTY futures taken as price clears a defined level after a period of contraction |
| Pullback Trading | Futures | Direction-agnostic | Undefined | Margin-based | — | — | Long or short NIFTY futures entered on a counter-move within an established trend |
| Mean Reversion | Futures | Neutral | Undefined | Margin-based | — | — | Long or short NIFTY futures taken against a stretch away from an average, betting on a return |
| Momentum Trading | Futures | Direction-agnostic | Undefined | Margin-based | — | — | Long the strongest and/or short the weakest instruments ranked by recent relative return |
| Range Trading | Futures | Neutral | Undefined | Margin-based | — | — | Sell near the top of an identified band and buy near the bottom, betting the band holds |
| Gap Trading | Futures | Volatile | Undefined | Margin-based | — | — | Long or short NIFTY futures taken around an opening gap, betting it fills or continues |
| Pair Trading | Futures | Neutral | Undefined | Margin-based | — | — | Long one instrument and short a correlated other, betting the spread between them mean-reverts |
| Weekly Expiry | Expiry | Direction-agnostic | Defined | — | — | — | No fixed legs — a concept page about short-dated weekly contracts |
| Monthly Expiry | Expiry | Direction-agnostic | Defined | — | — | — | No fixed legs — a concept page about month-end contracts and rollover |
| Zero Days to Expiry (0DTE) Concepts | Expiry | Volatile | Undefined | — | — | — | No fixed legs — a concept page about the day a contract expires |
| Expiry Day Neutral Approaches | Expiry | Neutral | Undefined | — | — | — | No fixed legs — a concept page about neutral structures on expiry day |
| Expiry Day Volatility Concepts | Expiry | Volatile | Undefined | — | — | — | No fixed legs — a concept page about volatility behaviour on expiry day |
| Theta Harvest Concepts | Expiry | Neutral | Undefined | — | — | — | No fixed legs — a concept page about collecting theta and what it costs |
Max profit and max loss are per unit of the underlying, computed by the payoff engine from each strategy's illustrative legs (NIFTY spot 24,000). Multiply by the lot size for rupee figures. "Unlimited" means no structural cap exists — not that the outcome is likely.
What Unlimited means in this table
Where a cell reads Unlimited, it is a statement about the mathematics of the payoff, not about probability. It means no structural cap exists: as the underlying moves far enough in one direction, the profit or loss keeps growing because no long leg sits out there to stop it. A naked short call carries unlimited loss because price has no ceiling. A long call carries unlimited profit for the same structural reason on the upside. Neither word is a forecast. Unlimited profit is not a promise of profit, and unlimited loss on a well-sized position may never come close to being realised. The table describes the shape of the payoff, and the shape is all it describes.
Why max profit is rarely collected in full
The maximum-profit figure assumes an outcome that is hard to hold on to. For most credit structures it requires the underlying to settle exactly in the sweet spot at expiry, which means carrying the position through the final days when gamma is at its most violent and a small move swings the mark sharply. For debit structures the peak profit sits at a single strike. In practice bid-ask spreads widen in the wings, Securities Transaction Tax and exchange charges skim every leg, and most traders close before expiry to sidestep pin and settlement risk. The realised figure is almost always below the printed maximum, and on any spread whose printed maximum is under about ₹50 per unit, costs alone can consume a large share of it.
How to read the risk and flow pills
Two pills carry most of the table's meaning. The risk pill reads Defined or Undefined: Defined means a long leg or the structure itself caps the loss, so the payoff stops falling in both tails; Undefined means only the underlying reaching zero, or nothing at all, limits it. The flow pill reads Debit or Credit: a debit position pays premium out at entry and is a purchase of optionality; a credit position collects premium and is a sale of it. The two pills are independent — a debit spread and a credit spread can have identical defined risk — and neither pill alone tells you whether a structure suits any particular account, which depends on margin, liquidity and position size the table cannot see.
Frequently asked questions
How many strategies are on the cheat sheet?
Are the profit and loss numbers real market prices?
What does per unit mean in the table?
What does Unlimited mean in the max loss column?
Why is the maximum profit rarely achieved?
How do I convert a per-unit figure to rupees?
Does Defined risk mean the loss is small?
Can I sort or compare strategies across families?
Voice search & related questions
What is an option strategy cheat sheet?
Which option strategies have unlimited loss?
How do I read the max profit column?
Last reviewed 9 July 2026. Educational content only — not investment advice.